| U+1F100 | 127232 | ๐ | digit zero full stop |
| U+1F101 | 127233 | ๐ | digit zero comma |
| U+1F102 | 127234 | ๐ | digit one comma |
| U+1F103 | 127235 | ๐ | digit two comma |
| U+1F104 | 127236 | ๐ | digit three comma |
| U+1F105 | 127237 | ๐
| digit four comma |
| U+1F106 | 127238 | ๐ | digit five comma |
| U+1F107 | 127239 | ๐ | digit six comma |
| U+1F108 | 127240 | ๐ | digit seven comma |
| U+1F109 | 127241 | ๐ | digit eight comma |
| U+1F10A | 127242 | ๐ | digit nine comma |
| U+1F10B | 127243 | ๐ | dingbat circled sans-serif digit zero |
| U+1F10C | 127244 | ๐ | dingbat negative circled sans-serif digit zero |
| U+1F110 | 127248 | ๐ | parenthesized latin capital letter a |
| U+1F111 | 127249 | ๐ | parenthesized latin capital letter b |
| U+1F112 | 127250 | ๐ | parenthesized latin capital letter c |
| U+1F113 | 127251 | ๐ | parenthesized latin capital letter d |
| U+1F114 | 127252 | ๐ | parenthesized latin capital letter e |
| U+1F115 | 127253 | ๐ | parenthesized latin capital letter f |
| U+1F116 | 127254 | ๐ | parenthesized latin capital letter g |
| U+1F117 | 127255 | ๐ | parenthesized latin capital letter h |
| U+1F118 | 127256 | ๐ | parenthesized latin capital letter i |
| U+1F119 | 127257 | ๐ | parenthesized latin capital letter j |
| U+1F11A | 127258 | ๐ | parenthesized latin capital letter k |
| U+1F11B | 127259 | ๐ | parenthesized latin capital letter l |
| U+1F11C | 127260 | ๐ | parenthesized latin capital letter m |
| U+1F11D | 127261 | ๐ | parenthesized latin capital letter n |
| U+1F11E | 127262 | ๐ | parenthesized latin capital letter o |
| U+1F11F | 127263 | ๐ | parenthesized latin capital letter p |
| U+1F120 | 127264 | ๐ | parenthesized latin capital letter q |
| U+1F121 | 127265 | ๐ก | parenthesized latin capital letter r |
| U+1F122 | 127266 | ๐ข | parenthesized latin capital letter s |
| U+1F123 | 127267 | ๐ฃ | parenthesized latin capital letter t |
| U+1F124 | 127268 | ๐ค | parenthesized latin capital letter u |
| U+1F125 | 127269 | ๐ฅ | parenthesized latin capital letter v |
| U+1F126 | 127270 | ๐ฆ | parenthesized latin capital letter w |
| U+1F127 | 127271 | ๐ง | parenthesized latin capital letter x |
| U+1F128 | 127272 | ๐จ | parenthesized latin capital letter y |
| U+1F129 | 127273 | ๐ฉ | parenthesized latin capital letter z |
| U+1F12A | 127274 | ๐ช | tortoise shell bracketed latin capital letter s |
| U+1F12B | 127275 | ๐ซ | circled italic latin capital letter c |
| U+1F12C | 127276 | ๐ฌ | circled italic latin capital letter r |
| U+1F12D | 127277 | ๐ญ | circled cd |
| U+1F12E | 127278 | ๐ฎ | circled wz |
| U+1F130 | 127280 | ๐ฐ | squared latin capital letter a |
| U+1F131 | 127281 | ๐ฑ | squared latin capital letter b |
| U+1F132 | 127282 | ๐ฒ | squared latin capital letter c |
| U+1F133 | 127283 | ๐ณ | squared latin capital letter d |
| U+1F134 | 127284 | ๐ด | squared latin capital letter e |
| U+1F135 | 127285 | ๐ต | squared latin capital letter f |
| U+1F136 | 127286 | ๐ถ | squared latin capital letter g |
| U+1F137 | 127287 | ๐ท | squared latin capital letter h |
| U+1F138 | 127288 | ๐ธ | squared latin capital letter i |
| U+1F139 | 127289 | ๐น | squared latin capital letter j |
| U+1F13A | 127290 | ๐บ | squared latin capital letter k |
| U+1F13B | 127291 | ๐ป | squared latin capital letter l |
| U+1F13C | 127292 | ๐ผ | squared latin capital letter m |
| U+1F13D | 127293 | ๐ฝ | squared latin capital letter n |
| U+1F13E | 127294 | ๐พ | squared latin capital letter o |
| U+1F13F | 127295 | ๐ฟ | squared latin capital letter p |
| U+1F140 | 127296 | ๐
| squared latin capital letter q |
| U+1F141 | 127297 | ๐
| squared latin capital letter r |
| U+1F142 | 127298 | ๐
| squared latin capital letter s |
| U+1F143 | 127299 | ๐
| squared latin capital letter t |
| U+1F144 | 127300 | ๐
| squared latin capital letter u |
| U+1F145 | 127301 | ๐
| squared latin capital letter v |
| U+1F146 | 127302 | ๐
| squared latin capital letter w |
| U+1F147 | 127303 | ๐
| squared latin capital letter x |
| U+1F148 | 127304 | ๐
| squared latin capital letter y |
| U+1F149 | 127305 | ๐
| squared latin capital letter z |
| U+1F14A | 127306 | ๐
| squared hv |
| U+1F14B | 127307 | ๐
| squared mv |
| U+1F14C | 127308 | ๐
| squared sd |
| U+1F14D | 127309 | ๐
| squared ss |
| U+1F14E | 127310 | ๐
| squared ppv |
| U+1F14F | 127311 | ๐
| squared wc |
| U+1F150 | 127312 | ๐
| negative circled latin capital letter a |
| U+1F151 | 127313 | ๐
| negative circled latin capital letter b |
| U+1F152 | 127314 | ๐
| negative circled latin capital letter c |
| U+1F153 | 127315 | ๐
| negative circled latin capital letter d |
| U+1F154 | 127316 | ๐
| negative circled latin capital letter e |
| U+1F155 | 127317 | ๐
| negative circled latin capital letter f |
| U+1F156 | 127318 | ๐
| negative circled latin capital letter g |
| U+1F157 | 127319 | ๐
| negative circled latin capital letter h |
| U+1F158 | 127320 | ๐
| negative circled latin capital letter i |
| U+1F159 | 127321 | ๐
| negative circled latin capital letter j |
| U+1F15A | 127322 | ๐
| negative circled latin capital letter k |
| U+1F15B | 127323 | ๐
| negative circled latin capital letter l |
| U+1F15C | 127324 | ๐
| negative circled latin capital letter m |
| U+1F15D | 127325 | ๐
| negative circled latin capital letter n |
| U+1F15E | 127326 | ๐
| negative circled latin capital letter o |
| U+1F15F | 127327 | ๐
| negative circled latin capital letter p |
| U+1F160 | 127328 | ๐
| negative circled latin capital letter q |
| U+1F161 | 127329 | ๐
ก | negative circled latin capital letter r |
| U+1F162 | 127330 | ๐
ข | negative circled latin capital letter s |
| U+1F163 | 127331 | ๐
ฃ | negative circled latin capital letter t |
| U+1F164 | 127332 | ๐
ค | negative circled latin capital letter u |
| U+1F165 | 127333 | ๐
ฅ | negative circled latin capital letter v |
| U+1F166 | 127334 | ๐
ฆ | negative circled latin capital letter w |
| U+1F167 | 127335 | ๐
ง | negative circled latin capital letter x |
| U+1F168 | 127336 | ๐
จ | negative circled latin capital letter y |
| U+1F169 | 127337 | ๐
ฉ | negative circled latin capital letter z |
| U+1F16A | 127338 | ๐
ช | raised mc sign |
| U+1F16B | 127339 | ๐
ซ | raised md sign |
| U+1F170 | 127344 | ๐
ฐ | negative squared latin capital letter a |
| U+1F171 | 127345 | ๐
ฑ | negative squared latin capital letter b |
| U+1F172 | 127346 | ๐
ฒ | negative squared latin capital letter c |
| U+1F173 | 127347 | ๐
ณ | negative squared latin capital letter d |
| U+1F174 | 127348 | ๐
ด | negative squared latin capital letter e |
| U+1F175 | 127349 | ๐
ต | negative squared latin capital letter f |
| U+1F176 | 127350 | ๐
ถ | negative squared latin capital letter g |
| U+1F177 | 127351 | ๐
ท | negative squared latin capital letter h |
| U+1F178 | 127352 | ๐
ธ | negative squared latin capital letter i |
| U+1F179 | 127353 | ๐
น | negative squared latin capital letter j |
| U+1F17A | 127354 | ๐
บ | negative squared latin capital letter k |
| U+1F17B | 127355 | ๐
ป | negative squared latin capital letter l |
| U+1F17C | 127356 | ๐
ผ | negative squared latin capital letter m |
| U+1F17D | 127357 | ๐
ฝ | negative squared latin capital letter n |
| U+1F17E | 127358 | ๐
พ | negative squared latin capital letter o |
| U+1F17F | 127359 | ๐
ฟ | negative squared latin capital letter p |
| U+1F180 | 127360 | ๐ | negative squared latin capital letter q |
| U+1F181 | 127361 | ๐ | negative squared latin capital letter r |
| U+1F182 | 127362 | ๐ | negative squared latin capital letter s |
| U+1F183 | 127363 | ๐ | negative squared latin capital letter t |
| U+1F184 | 127364 | ๐ | negative squared latin capital letter u |
| U+1F185 | 127365 | ๐
| negative squared latin capital letter v |
| U+1F186 | 127366 | ๐ | negative squared latin capital letter w |
| U+1F187 | 127367 | ๐ | negative squared latin capital letter x |
| U+1F188 | 127368 | ๐ | negative squared latin capital letter y |
| U+1F189 | 127369 | ๐ | negative squared latin capital letter z |
| U+1F18A | 127370 | ๐ | crossed negative squared latin capital letter p |
| U+1F18B | 127371 | ๐ | negative squared ic |
| U+1F18C | 127372 | ๐ | negative squared pa |
| U+1F18D | 127373 | ๐ | negative squared sa |
| U+1F18E | 127374 | ๐ | negative squared ab |
| U+1F18F | 127375 | ๐ | negative squared wc |
| U+1F190 | 127376 | ๐ | square dj |
| U+1F191 | 127377 | ๐ | squared cl |
| U+1F192 | 127378 | ๐ | squared cool |
| U+1F193 | 127379 | ๐ | squared free |
| U+1F194 | 127380 | ๐ | squared id |
| U+1F195 | 127381 | ๐ | squared new |
| U+1F196 | 127382 | ๐ | squared ng |
| U+1F197 | 127383 | ๐ | squared ok |
| U+1F198 | 127384 | ๐ | squared sos |
| U+1F199 | 127385 | ๐ | squared up with exclamation mark |
| U+1F19A | 127386 | ๐ | squared vs |
| U+1F1E6 | 127462 | ๐ฆ | regional indicator symbol letter a |
| U+1F1E7 | 127463 | ๐ง | regional indicator symbol letter b |
| U+1F1E8 | 127464 | ๐จ | regional indicator symbol letter c |
| U+1F1E9 | 127465 | ๐ฉ | regional indicator symbol letter d |
| U+1F1EA | 127466 | ๐ช | regional indicator symbol letter e |
| U+1F1EB | 127467 | ๐ซ | regional indicator symbol letter f |
| U+1F1EC | 127468 | ๐ฌ | regional indicator symbol letter g |
| U+1F1ED | 127469 | ๐ญ | regional indicator symbol letter h |
| U+1F1EE | 127470 | ๐ฎ | regional indicator symbol letter i |
| U+1F1EF | 127471 | ๐ฏ | regional indicator symbol letter j |
| U+1F1F0 | 127472 | ๐ฐ | regional indicator symbol letter k |
| U+1F1F1 | 127473 | ๐ฑ | regional indicator symbol letter l |
| U+1F1F2 | 127474 | ๐ฒ | regional indicator symbol letter m |
| U+1F1F3 | 127475 | ๐ณ | regional indicator symbol letter n |
| U+1F1F4 | 127476 | ๐ด | regional indicator symbol letter o |
| U+1F1F5 | 127477 | ๐ต | regional indicator symbol letter p |
| U+1F1F6 | 127478 | ๐ถ | regional indicator symbol letter q |
| U+1F1F7 | 127479 | ๐ท | regional indicator symbol letter r |
| U+1F1F8 | 127480 | ๐ธ | regional indicator symbol letter s |
| U+1F1F9 | 127481 | ๐น | regional indicator symbol letter t |
| U+1F1FA | 127482 | ๐บ | regional indicator symbol letter u |
| U+1F1FB | 127483 | ๐ป | regional indicator symbol letter v |
| U+1F1FC | 127484 | ๐ผ | regional indicator symbol letter w |
| U+1F1FD | 127485 | ๐ฝ | regional indicator symbol letter x |
| U+1F1FE | 127486 | ๐พ | regional indicator symbol letter y |
| U+1F1FF | 127487 | ๐ฟ | regional indicator symbol letter z |
| U+1F200 | 127488 | ๐ | square hiragana hoka |
| U+1F201 | 127489 | ๐ | squared katakana koko |
| U+1F202 | 127490 | ๐ | squared katakana sa |
| U+1F210 | 127504 | ๐ | squared cjk unified ideograph-624b |
| U+1F211 | 127505 | ๐ | squared cjk unified ideograph-5b57 |
| U+1F212 | 127506 | ๐ | squared cjk unified ideograph-53cc |
| U+1F213 | 127507 | ๐ | squared katakana de |
| U+1F214 | 127508 | ๐ | squared cjk unified ideograph-4e8c |
| U+1F215 | 127509 | ๐ | squared cjk unified ideograph-591a |
| U+1F216 | 127510 | ๐ | squared cjk unified ideograph-89e3 |
| U+1F217 | 127511 | ๐ | squared cjk unified ideograph-5929 |
| U+1F218 | 127512 | ๐ | squared cjk unified ideograph-4ea4 |
| U+1F219 | 127513 | ๐ | squared cjk unified ideograph-6620 |
| U+1F21A | 127514 | ๐ | squared cjk unified ideograph-7121 |
| U+1F21B | 127515 | ๐ | squared cjk unified ideograph-6599 |
| U+1F21C | 127516 | ๐ | squared cjk unified ideograph-524d |
| U+1F21D | 127517 | ๐ | squared cjk unified ideograph-5f8c |
| U+1F21E | 127518 | ๐ | squared cjk unified ideograph-518d |
| U+1F21F | 127519 | ๐ | squared cjk unified ideograph-65b0 |
| U+1F220 | 127520 | ๐ | squared cjk unified ideograph-521d |
| U+1F221 | 127521 | ๐ก | squared cjk unified ideograph-7d42 |
| U+1F222 | 127522 | ๐ข | squared cjk unified ideograph-751f |
| U+1F223 | 127523 | ๐ฃ | squared cjk unified ideograph-8ca9 |
| U+1F224 | 127524 | ๐ค | squared cjk unified ideograph-58f0 |
| U+1F225 | 127525 | ๐ฅ | squared cjk unified ideograph-5439 |
| U+1F226 | 127526 | ๐ฆ | squared cjk unified ideograph-6f14 |
| U+1F227 | 127527 | ๐ง | squared cjk unified ideograph-6295 |
| U+1F228 | 127528 | ๐จ | squared cjk unified ideograph-6355 |
| U+1F229 | 127529 | ๐ฉ | squared cjk unified ideograph-4e00 |
| U+1F22A | 127530 | ๐ช | squared cjk unified ideograph-4e09 |
| U+1F22B | 127531 | ๐ซ | squared cjk unified ideograph-904a |
| U+1F22C | 127532 | ๐ฌ | squared cjk unified ideograph-5de6 |
| U+1F22D | 127533 | ๐ญ | squared cjk unified ideograph-4e2d |
| U+1F22E | 127534 | ๐ฎ | squared cjk unified ideograph-53f3 |
| U+1F22F | 127535 | ๐ฏ | squared cjk unified ideograph-6307 |
| U+1F230 | 127536 | ๐ฐ | squared cjk unified ideograph-8d70 |
| U+1F231 | 127537 | ๐ฑ | squared cjk unified ideograph-6253 |
| U+1F232 | 127538 | ๐ฒ | squared cjk unified ideograph-7981 |
| U+1F233 | 127539 | ๐ณ | squared cjk unified ideograph-7a7a |
| U+1F234 | 127540 | ๐ด | squared cjk unified ideograph-5408 |
| U+1F235 | 127541 | ๐ต | squared cjk unified ideograph-6e80 |
| U+1F236 | 127542 | ๐ถ | squared cjk unified ideograph-6709 |
| U+1F237 | 127543 | ๐ท | squared cjk unified ideograph-6708 |
| U+1F238 | 127544 | ๐ธ | squared cjk unified ideograph-7533 |
| U+1F239 | 127545 | ๐น | squared cjk unified ideograph-5272 |
| U+1F23A | 127546 | ๐บ | squared cjk unified ideograph-55b6 |
| U+1F240 | 127552 | ๐ | tortoise shell bracketed cjk unified ideograph-672c |
| U+1F241 | 127553 | ๐ | tortoise shell bracketed cjk unified ideograph-4e09 |
| U+1F242 | 127554 | ๐ | tortoise shell bracketed cjk unified ideograph-4e8c |
| U+1F243 | 127555 | ๐ | tortoise shell bracketed cjk unified ideograph-5b89 |
| U+1F244 | 127556 | ๐ | tortoise shell bracketed cjk unified ideograph-70b9 |
| U+1F245 | 127557 | ๐
| tortoise shell bracketed cjk unified ideograph-6253 |
| U+1F246 | 127558 | ๐ | tortoise shell bracketed cjk unified ideograph-76d7 |
| U+1F247 | 127559 | ๐ | tortoise shell bracketed cjk unified ideograph-52dd |
| U+1F248 | 127560 | ๐ | tortoise shell bracketed cjk unified ideograph-6557 |
| U+1F250 | 127568 | ๐ | circled ideograph advantage |
| U+1F251 | 127569 | ๐ | circled ideograph accept |
| U+1F300 | 127744 | ๐ | cyclone |
| U+1F301 | 127745 | ๐ | foggy |
| U+1F302 | 127746 | ๐ | closed umbrella |
| U+1F303 | 127747 | ๐ | night with stars |
| U+1F304 | 127748 | ๐ | sunrise over mountains |
| U+1F305 | 127749 | ๐
| sunrise |
| U+1F306 | 127750 | ๐ | cityscape at dusk |
| U+1F307 | 127751 | ๐ | sunset over buildings |
| U+1F308 | 127752 | ๐ | rainbow |
| U+1F309 | 127753 | ๐ | bridge at night |
| U+1F30A | 127754 | ๐ | water wave |
| U+1F30B | 127755 | ๐ | volcano |
| U+1F30C | 127756 | ๐ | milky way |
| U+1F30D | 127757 | ๐ | earth globe europe-africa |
| U+1F30E | 127758 | ๐ | earth globe americas |
| U+1F30F | 127759 | ๐ | earth globe asia-australia |
| U+1F310 | 127760 | ๐ | globe with meridians |
| U+1F311 | 127761 | ๐ | new moon symbol |
| U+1F312 | 127762 | ๐ | waxing crescent moon symbol |
| U+1F313 | 127763 | ๐ | first quarter moon symbol |
| U+1F314 | 127764 | ๐ | waxing gibbous moon symbol |
| U+1F315 | 127765 | ๐ | full moon symbol |
| U+1F316 | 127766 | ๐ | waning gibbous moon symbol |
| U+1F317 | 127767 | ๐ | last quarter moon symbol |
| U+1F318 | 127768 | ๐ | waning crescent moon symbol |
| U+1F319 | 127769 | ๐ | crescent moon |
| U+1F31A | 127770 | ๐ | new moon with face |
| U+1F31B | 127771 | ๐ | first quarter moon with face |
| U+1F31C | 127772 | ๐ | last quarter moon with face |
| U+1F31D | 127773 | ๐ | full moon with face |
| U+1F31E | 127774 | ๐ | sun with face |
| U+1F31F | 127775 | ๐ | glowing star |
| U+1F320 | 127776 | ๐ | shooting star |
| U+1F321 | 127777 | ๐ก | thermometer |
| U+1F322 | 127778 | ๐ข | black droplet |
| U+1F323 | 127779 | ๐ฃ | white sun |
| U+1F324 | 127780 | ๐ค | white sun with small cloud |
| U+1F325 | 127781 | ๐ฅ | white sun behind cloud |
| U+1F326 | 127782 | ๐ฆ | white sun behind cloud with rain |
| U+1F327 | 127783 | ๐ง | cloud with rain |
| U+1F328 | 127784 | ๐จ | cloud with snow |
| U+1F329 | 127785 | ๐ฉ | cloud with lightning |
| U+1F32A | 127786 | ๐ช | cloud with tornado |
| U+1F32B | 127787 | ๐ซ | fog |
| U+1F32C | 127788 | ๐ฌ | wind blowing face |
| U+1F330 | 127792 | ๐ฐ | chestnut |
| U+1F331 | 127793 | ๐ฑ | seedling |
| U+1F332 | 127794 | ๐ฒ | evergreen tree |
| U+1F333 | 127795 | ๐ณ | deciduous tree |
| U+1F334 | 127796 | ๐ด | palm tree |
| U+1F335 | 127797 | ๐ต | cactus |
| U+1F336 | 127798 | ๐ถ | hot pepper |
| U+1F337 | 127799 | ๐ท | tulip |
| U+1F338 | 127800 | ๐ธ | cherry blossom |
| U+1F339 | 127801 | ๐น | rose |
| U+1F33A | 127802 | ๐บ | hibiscus |
| U+1F33B | 127803 | ๐ป | sunflower |
| U+1F33C | 127804 | ๐ผ | blossom |
| U+1F33D | 127805 | ๐ฝ | ear of maize |
| U+1F33E | 127806 | ๐พ | ear of rice |
| U+1F33F | 127807 | ๐ฟ | herb |
| U+1F340 | 127808 | ๐ | four leaf clover |
| U+1F341 | 127809 | ๐ | maple leaf |
| U+1F342 | 127810 | ๐ | fallen leaf |
| U+1F343 | 127811 | ๐ | leaf fluttering in wind |
| U+1F344 | 127812 | ๐ | mushroom |
| U+1F345 | 127813 | ๐
| tomato |
| U+1F346 | 127814 | ๐ | aubergine |
| U+1F347 | 127815 | ๐ | grapes |
| U+1F348 | 127816 | ๐ | melon |
| U+1F349 | 127817 | ๐ | watermelon |
| U+1F34A | 127818 | ๐ | tangerine |
| U+1F34B | 127819 | ๐ | lemon |
| U+1F34C | 127820 | ๐ | banana |
| U+1F34D | 127821 | ๐ | pineapple |
| U+1F34E | 127822 | ๐ | red apple |
| U+1F34F | 127823 | ๐ | green apple |
| U+1F350 | 127824 | ๐ | pear |
| U+1F351 | 127825 | ๐ | peach |
| U+1F352 | 127826 | ๐ | cherries |
| U+1F353 | 127827 | ๐ | strawberry |
| U+1F354 | 127828 | ๐ | hamburger |
| U+1F355 | 127829 | ๐ | slice of pizza |
| U+1F356 | 127830 | ๐ | meat on bone |
| U+1F357 | 127831 | ๐ | poultry leg |
| U+1F358 | 127832 | ๐ | rice cracker |
| U+1F359 | 127833 | ๐ | rice ball |
| U+1F35A | 127834 | ๐ | cooked rice |
| U+1F35B | 127835 | ๐ | curry and rice |
| U+1F35C | 127836 | ๐ | steaming bowl |
| U+1F35D | 127837 | ๐ | spaghetti |
| U+1F35E | 127838 | ๐ | bread |
| U+1F35F | 127839 | ๐ | french fries |
| U+1F360 | 127840 | ๐ | roasted sweet potato |
| U+1F361 | 127841 | ๐ก | dango |
| U+1F362 | 127842 | ๐ข | oden |
| U+1F363 | 127843 | ๐ฃ | sushi |
| U+1F364 | 127844 | ๐ค | fried shrimp |
| U+1F365 | 127845 | ๐ฅ | fish cake with swirl design |
| U+1F366 | 127846 | ๐ฆ | soft ice cream |
| U+1F367 | 127847 | ๐ง | shaved ice |
| U+1F368 | 127848 | ๐จ | ice cream |
| U+1F369 | 127849 | ๐ฉ | doughnut |
| U+1F36A | 127850 | ๐ช | cookie |
| U+1F36B | 127851 | ๐ซ | chocolate bar |
| U+1F36C | 127852 | ๐ฌ | candy |
| U+1F36D | 127853 | ๐ญ | lollipop |
| U+1F36E | 127854 | ๐ฎ | custard |
| U+1F36F | 127855 | ๐ฏ | honey pot |
| U+1F370 | 127856 | ๐ฐ | shortcake |
| U+1F371 | 127857 | ๐ฑ | bento box |
| U+1F372 | 127858 | ๐ฒ | pot of food |
| U+1F373 | 127859 | ๐ณ | cooking |
| U+1F374 | 127860 | ๐ด | fork and knife |
| U+1F375 | 127861 | ๐ต | teacup without handle |
| U+1F376 | 127862 | ๐ถ | sake bottle and cup |
| U+1F377 | 127863 | ๐ท | wine glass |
| U+1F378 | 127864 | ๐ธ | cocktail glass |
| U+1F379 | 127865 | ๐น | tropical drink |
| U+1F37A | 127866 | ๐บ | beer mug |
| U+1F37B | 127867 | ๐ป | clinking beer mugs |
| U+1F37C | 127868 | ๐ผ | baby bottle |
| U+1F37D | 127869 | ๐ฝ | fork and knife with plate |
| U+1F380 | 127872 | ๐ | ribbon |
| U+1F381 | 127873 | ๐ | wrapped present |
| U+1F382 | 127874 | ๐ | birthday cake |
| U+1F383 | 127875 | ๐ | jack-o-lantern |
| U+1F384 | 127876 | ๐ | christmas tree |
| U+1F385 | 127877 | ๐
| father christmas |
| U+1F386 | 127878 | ๐ | fireworks |
| U+1F387 | 127879 | ๐ | firework sparkler |
| U+1F388 | 127880 | ๐ | balloon |
| U+1F389 | 127881 | ๐ | party popper |
| U+1F38A | 127882 | ๐ | confetti ball |
| U+1F38B | 127883 | ๐ | tanabata tree |
| U+1F38C | 127884 | ๐ | crossed flags |
| U+1F38D | 127885 | ๐ | pine decoration |
| U+1F38E | 127886 | ๐ | japanese dolls |
| U+1F38F | 127887 | ๐ | carp streamer |
| U+1F390 | 127888 | ๐ | wind chime |
| U+1F391 | 127889 | ๐ | moon viewing ceremony |
| U+1F392 | 127890 | ๐ | school satchel |
| U+1F393 | 127891 | ๐ | graduation cap |
| U+1F394 | 127892 | ๐ | heart with tip on the left |
| U+1F395 | 127893 | ๐ | bouquet of flowers |
| U+1F396 | 127894 | ๐ | military medal |
| U+1F397 | 127895 | ๐ | reminder ribbon |
| U+1F398 | 127896 | ๐ | musical keyboard with jacks |
| U+1F399 | 127897 | ๐ | studio microphone |
| U+1F39A | 127898 | ๐ | level slider |
| U+1F39B | 127899 | ๐ | control knobs |
| U+1F39C | 127900 | ๐ | beamed ascending musical notes |
| U+1F39D | 127901 | ๐ | beamed descending musical notes |
| U+1F39E | 127902 | ๐ | film frames |
| U+1F39F | 127903 | ๐ | admission tickets |
| U+1F3A0 | 127904 | ๐ | carousel horse |
| U+1F3A1 | 127905 | ๐ก | ferris wheel |
| U+1F3A2 | 127906 | ๐ข | roller coaster |
| U+1F3A3 | 127907 | ๐ฃ | fishing pole and fish |
| U+1F3A4 | 127908 | ๐ค | microphone |
| U+1F3A5 | 127909 | ๐ฅ | movie camera |
| U+1F3A6 | 127910 | ๐ฆ | cinema |
| U+1F3A7 | 127911 | ๐ง | headphone |
| U+1F3A8 | 127912 | ๐จ | artist palette |
| U+1F3A9 | 127913 | ๐ฉ | top hat |
| U+1F3AA | 127914 | ๐ช | circus tent |
| U+1F3AB | 127915 | ๐ซ | ticket |
| U+1F3AC | 127916 | ๐ฌ | clapper board |
| U+1F3AD | 127917 | ๐ญ | performing arts |
| U+1F3AE | 127918 | ๐ฎ | video game |
| U+1F3AF | 127919 | ๐ฏ | direct hit |
| U+1F3B0 | 127920 | ๐ฐ | slot machine |
| U+1F3B1 | 127921 | ๐ฑ | billiards |
| U+1F3B2 | 127922 | ๐ฒ | game die |
| U+1F3B3 | 127923 | ๐ณ | bowling |
| U+1F3B4 | 127924 | ๐ด | flower playing cards |
| U+1F3B5 | 127925 | ๐ต | musical note |
| U+1F3B6 | 127926 | ๐ถ | multiple musical notes |
| U+1F3B7 | 127927 | ๐ท | saxophone |
| U+1F3B8 | 127928 | ๐ธ | guitar |
| U+1F3B9 | 127929 | ๐น | musical keyboard |
| U+1F3BA | 127930 | ๐บ | trumpet |
| U+1F3BB | 127931 | ๐ป | violin |
| U+1F3BC | 127932 | ๐ผ | musical score |
| U+1F3BD | 127933 | ๐ฝ | running shirt with sash |
| U+1F3BE | 127934 | ๐พ | tennis racquet and ball |
| U+1F3BF | 127935 | ๐ฟ | ski and ski boot |
| U+1F3C0 | 127936 | ๐ | basketball and hoop |
| U+1F3C1 | 127937 | ๐ | chequered flag |
| U+1F3C2 | 127938 | ๐ | snowboarder |
| U+1F3C3 | 127939 | ๐ | runner |
| U+1F3C4 | 127940 | ๐ | surfer |
| U+1F3C5 | 127941 | ๐
| sports medal |
| U+1F3C6 | 127942 | ๐ | trophy |
| U+1F3C7 | 127943 | ๐ | horse racing |
| U+1F3C8 | 127944 | ๐ | american football |
| U+1F3C9 | 127945 | ๐ | rugby football |
| U+1F3CA | 127946 | ๐ | swimmer |
| U+1F3CB | 127947 | ๐ | weight lifter |
| U+1F3CC | 127948 | ๐ | golfer |
| U+1F3CD | 127949 | ๐ | racing motorcycle |
| U+1F3CE | 127950 | ๐ | racing car |
| U+1F3D4 | 127956 | ๐ | snow capped mountain |
| U+1F3D5 | 127957 | ๐ | camping |
| U+1F3D6 | 127958 | ๐ | beach with umbrella |
| U+1F3D7 | 127959 | ๐ | building construction |
| U+1F3D8 | 127960 | ๐ | house buildings |
| U+1F3D9 | 127961 | ๐ | cityscape |
| U+1F3DA | 127962 | ๐ | derelict house building |
| U+1F3DB | 127963 | ๐ | classical building |
| U+1F3DC | 127964 | ๐ | desert |
| U+1F3DD | 127965 | ๐ | desert island |
| U+1F3DE | 127966 | ๐ | national park |
| U+1F3DF | 127967 | ๐ | stadium |
| U+1F3E0 | 127968 | ๐ | house building |
| U+1F3E1 | 127969 | ๐ก | house with garden |
| U+1F3E2 | 127970 | ๐ข | office building |
| U+1F3E3 | 127971 | ๐ฃ | japanese post office |
| U+1F3E4 | 127972 | ๐ค | european post office |
| U+1F3E5 | 127973 | ๐ฅ | hospital |
| U+1F3E6 | 127974 | ๐ฆ | bank |
| U+1F3E7 | 127975 | ๐ง | automated teller machine |
| U+1F3E8 | 127976 | ๐จ | hotel |
| U+1F3E9 | 127977 | ๐ฉ | love hotel |
| U+1F3EA | 127978 | ๐ช | convenience store |
| U+1F3EB | 127979 | ๐ซ | school |
| U+1F3EC | 127980 | ๐ฌ | department store |
| U+1F3ED | 127981 | ๐ญ | factory |
| U+1F3EE | 127982 | ๐ฎ | izakaya lantern |
| U+1F3EF | 127983 | ๐ฏ | japanese castle |
| U+1F3F0 | 127984 | ๐ฐ | european castle |
